Army inductions by race, July 1, 1944-December 31, 1945 United States and Territories
Accumulative to June 30, 1944 | July-Dec. 1944 | Jan.-June 1945 | July-Dec. 1945 | Accumulative to Dec. 31, 1945 | ||
---|---|---|---|---|---|---|
All Races | Number | 7,041,087 | 393,392 | 518,127 | 272,747 | 8,225,353 |
Percent | 100 | 100 | 100 | 100 | 100 | |
White | Number | 6,139,589 | 348,060 | 457,460 | 236,675 | 7,181,784 |
Percent | 87.2 | 88.5 | 88.3 | 86.7 | 87.3 | |
Negro | Number | 797,444 | 30,882 | 46,123 | 27,447 | 901,896 |
Percent | 11.3 | 7.8 | 8.9 | 10.1 | 11.0 | |
Japanese | Number | 11,260 | 3,483 | 2,933 | 2,404 | 20,080 |
Percent | 0.2 | 0.9 | 0.6 | 0.9 | 0.1 | |
Puerto Rican | Number | 32,344 | 8,109 | 8,005 | 2,980 | 51,438 |
Percent | 0.5 | 2.1 | 1.5 | 1.1 | 0.6 | |
Others | Number | 60,450 | 2,858 | 3,606 | 3,241 | 70,155 |
Percent | 0.8 | 0.7 | 0.7 | 1.2 | 0.9 |
TABLE 36 [page 190]
Enlistments by race and service, July 1, 1944 to June 30, 1945
Branch of Service | Total | White | Negro | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
TOTAL | 483,605 | 100 | 477,285 | 98.7 | 6,320 | 1.3 |
Army | 90,707 | 100 | 89,952 | 99.2 | 755 | 0.8 |
Navy | 392,898 | 100 | 387,333 | 98.6 | 5,565 | 1.4 |
No comments:
Post a Comment