Chuck Todd | No. Words | % | |
Opening Remarks | 900 | ||
Questions/Guest Intro | 1,500 | ||
Total Chuck Todd | 2,400 | 34% | |
Guest Answer | |||
Senator Collins | 600 | ||
Senator Feinstein | 700 | ||
Cory Lewandowski | 800 | ||
Total Guest | 2,100 | 30% | |
Panel Discussion | 2,500 | 36% | |
Grand Total | 7,000 |
Sunday, December 03, 2017
Why I don't watch "Meet the Press"
Having some downtime, I downloaded the MTP transcript for December 3, 2017 and did a quick word count analysis. In summary, the Guests, do 30% of the talking (excluding commercials and video) and Chuck Todd and "The Panel" do 70%! What a waste of time to watch it. Details as follows:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment