Month | Year | KIA & WIA | POW | Total | |||||
July | 1864 | 5,000 | 1,500 | 6,500 | |||||
August | 1864 | 5,000 | 6,000 | 11,000 | |||||
September | 1864 | 4,000 | 3,000 | 7,000 | |||||
October | 1864 | 3,500 | 2,000 | 5,500 | |||||
Nov | 1864 | 300 | 100 | 400 | |||||
December | 1864 | 500 | 100 | 600 | |||||
Subtotal | 18,300 | 12,700 | 31,000 | ||||||
Jan | 1865 | 250 | 0 | 250 | |||||
Feb | 1865 | 1,500 | 500 | 2,000 | |||||
Total | 20,050 | 13,200 | 33,250 |
Thursday, May 14, 2009
Union Losses - The Richmond-Petersburg Campaign
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment